"3 Nations Carp Cup" 2010
Final results:
Place | Country | Club | Sector | Quantity | Weight kg |
I | LTU | "Aukso Žvynas" | 9 | 13 | 116,950 |
II | LAT | "Barbusi" | 8 | 10 | 64,850 |
III | RUS | "Усатый Карпуша" | 4 | 11 | 64,150 |
IV | RUS | "Усатый Карпушка" | 1 | 4 | 41,400 |
V | LAT | "Copes Nams" | 7 | 7 | 40,750 |
VI | LTU | "Karp LT" | 3 | 6 | 34,000 |
VII | LTU | "ADD Team" | 2 | 5 | 29,050 |
VIII | LAT | "Sazani" | 6 | 0 | 0 |
IX | RUS | "Примудрий пескарь" | 5 | 0 | 0 |
Countries final results:
Lithuania | - | 179,000 kg |
Latvia | - | 105,600 kg |
Russia | - | 105,550 kg |
The Biggest carp - 17,700 kg - "Усатый Карпушка" (RUS)
Total 390,150 kg ( 56 ) carps, Welterweight 6,970 kg.
---------------------------------------------------------------------------------------------------------------------------
"Aukso Žvynas" Cup 2010
Final results:
Place | Country | Club | Sector | Quantity | Weight kg |
I | LTU | "Costa de Ambar" | 1 | 16 | 133,300 |
II | LTU | "Boilie Holic" | 2 | 14 | 126,600 |
III | LTU | "Grand Pro Carpius" | 4 | 13 | 82,400 |
IV | LTU | "Aukso Žvynas" | 6 | 9 | 59,450 |
V | LTU | "Romada" | 5 | 6 | 36,200 |
VI | LTU | "Pro Carpius" | 9 | 4 | 28,700 |
VII | LTU | "LT United" | 7 | 3 | 16,250 |
VIII | LAT | "Amber Carp" | 3 | 2 | 12,650 |
IX | LTU | "Sazanas" | 8 | 2 | 10,850 |
The Biggest carp 17,050 kg - "Costa de Ambar"
Total 506,400 kg ( 69 ) carps, Welterweight 7,300 kg.