Carp fishing club of Taurage "Aukso Žvynas" at year 2014 will organise two carp fishing competition. The results:
"3 Nations Carp Cup 2014"
Place | Sector | Country | Team | Quantity | Total kg. |
I | 4 | LTU | Memel Carp | 13 | 113,8 |
II | 7 | LTU | Siprak | 12 | 90,7 |
III | 6 | LTU | Aukso Žvynas | 9 | 60,7 |
IV | 9 | LAT | Amigo Carp | 6 | 46,6 |
V | 8 | LAT | Watherbird | 4 | 27,9 |
VI | 3 | RUS | Dva Valerki | 2 | 16,3 |
VII | 1 | LAT | Capital Carp | 1 | 10,9 |
VIII | 10 | RUS | Primudrij Peskarj | 1 | 6,9 |
IX | 2 | RUS | Medvedi |
Country | Quantity | Total kg. |
Lietuva | 34 | 265,2 |
Latvia | 11 | 85,4 |
Россия | 3 | 23,2 |
The biggest carp 12.400 kg - "Memel Carp" - LTU
The smallest carp 5.0 kg - "SIPRAK" - LTU
--------------------------------------------------------------------
Cup of "Aukso Žvynas" 2014
Place | Sector | Team | Quantity | Total kg |
I | 8 | Dynamite Baits-Žūklys | 18 | 138,8 |
II | 3 | Kitam krante | 9 | 77,9 |
III | 2 | Memel Carp | 9 | 75,6 |
IV | 7 | ADD Team | 7 | 56,8 |
V | 9 | Amber Carp | 6 | 55,5 |
VI | 5 | Aukso Žvynas | 6 | 53,9 |
VII | 10 | Gold Fin | 5 | 42,1 |
VIII | 6 | BH Team | 4 | 34,4 |
IX | 4 | Moon Carp | 1 | 10,6 |
X | 1 | SIPRAK | 1 | 5,8 |
The biggest carp 17.200 kg - Aukso Žvynas (LTU)
The smallest carp 5.000 kg - "ADD Team" (LTU)
--------------------------------------------------------------------